10 April 2025 :The Indian stock market will remain closed on Thursday, April 10, on the occasion of Shri Mahavir Jayanti 2025. As a result, no trading in the equity, equity derivatives, SLB, and currency derivatives will take place today.
Mahavir Jayanti is one of the most important religious festivals for the Jain community since it commemorates the birth of Lord Mahavir, the 24th Tirthankara of the faith.
The holiday comes at a time when markets have seen high volatility due to global recession fears stoked by US President Donald Trump’s tariffs.
Meanwhile, the commodity derivatives segment will also remain closed for the morning session, but will be open for the evening session. The morning session begins from 9 pm to 5 pm, while the evening session commences at 5:00 pm and concludes at 11:30 / 11:55 pm.
List of stock market holidays for 2025
S.No | Holidays | Date | Day |
---|---|---|---|
1 | Mahashivratri | February 26,2025 | Wednesday |
2 | Holi | March 14, 2025 | Friday |
3 | Id-Ul-Fitr (Ramzan Id) | March 31,2025 | Monday |
4 | Shri Mahavir Jayanti | April 10,2025 | Thursday |
5 | Dr.Baba Saheb Ambedkar Jayanti | April 14,2025 | Monday |
6 | Good Friday | April 18,2025 | Friday |
7 | Maharashtra Day | May 01,2025 | Thursday |
8 | Independence Day | August 15,2025 | Friday |
9 | Ganesh Chaturthi | August 27,2025 | Wednesday |
10 | Mahatma Gandhi Jayanti/Dussehra | October 02,2025 | Thursday |
11 | Diwali * Laxmi Pujan | October 21,2025 | Tuesday |
12 | Diwali Balipratipada | October 22,2025 | Wednesday |
13 | Prakash Gurpurb Sri Guru Nanak Dev | November 05,2025 | Wednesday |
14 | Christmas | December 25,2025 | Thursday |
Summary: Indian stock markets, including BSE and NSE, remain closed on Mahavir Jayanti. Here’s the full list of stock market holidays in 2025.